Data centers in Pennsylvania
Existing and planned data centers across Pennsylvania, mapped from the public record with capacity, operators, and impact scores.
111
total
56
planned
45
operating
0
contested
Combined capacity 23,236 MW — roughly the power of 17,426,700 homes.
All facilities
| Facility | Status | Operator | Capacity | Impact |
|---|---|---|---|---|
| Shippingport Bruce Mansfield Data Center/ Project Phoenix Shippingport | Under construction | Aligned Data Centers | 3,075 MW | 76 |
| Project Hummingbird Greensboro | Under construction | Essential Utilities/ International Electric Power of Pittsburgh | 950 MW | 75 |
| Springdale/ Dynamo Data Center Springdale | Under construction | Allegheny DC Property Co | 350 MW | 73 |
| Aliquippa Data Center Land Advertisement Aliquippa | Proposed | Five 9s Digital/Fezzik Energy | 496 MW | 61 |
| Fort Cherry Development District McDonald | Under construction | Liberty Energy/Imperial Land Corporation | 625 MW | 58 |
| PAX-1 Data Center Carlisle | Under construction | PowerHouse Data Centers / Pennsylvania Data Center Partners | 1,575 MW | 52 |
| Upper Burrell Data Center/TECfusions Keystone Connect New Kensington (Upper Burrell) | Operating | TECfusions/TensorWave | 1,506 MW | 52 |
| Blakely Data Center Blakely Borough | Cancelled | — | 1,500 MW | 51 |
| Homer City Energy Campus Homer City | Under construction | Homer City Redevelopment (with Kiewit as contractor/partner) | 4,500 MW | 51 |
| Project Gold Data Center Clifton Twship | Proposed | — | 1,500 MW | 51 |
| Project Laurel Pottstown | Proposed | MCD 7 LLC | 750 MW | 51 |
| Salem Township Amazon Data Center Wapwallopen | Proposed | Amazon | 960 MW | 50 |
| Mudiita Infra Data Center Ransom Township | Proposed | — | 750 MW | 48 |
| Atlas Industrial Data Center Allentown | Proposed | — | 725 MW | 47 |
| Flexential Collegeville Data Center Collegeville | Operating | Flexential | 7 MW | 45 |
| Energy Capital Partners Delta | Proposed | Calpine (Energy Capital Parners) | 828 MW | 44 |
| Netrality Philadelphia Data Center Philadelphia | Operating | Netrality | — | 44 |
| Breaker Street Associates LLC Data Center Jessup | Proposed | Breaker Street Associates LLC | 600 MW | 40 |
| Starpointe Industrial Park Data Center Burgettstown | Proposed | Prime Data Centers LLC | 450 MW | 39 |
| Direct LTx Cloud Data Center Reading | Operating | Directlink Technologies | 6 MW | 35 |
| Zediker Station Data Center Land Advertisement South Strabane Township | Proposed | CNX Resources/Jones Lang LaSalle (JLL) | 550 MW | 31 |
| Jim Thorpe Data Center Jim Thorpe | Proposed | — | — | 30 |
| Keel Infrastructure Panther Creek Nesquehoning | Under construction | Keel Infrastructure | 350 MW | 27 |
| Lumen Philadelphia 3 Philadelphia | Operating | Lumen | — | — |
| 365 Data Centers Philadelphia Data Center Philadephia | Operating | 365 Data Centers | — | — |
| Ascent Data Pittsburgh | Operating | — | — | — |
| DaSTOR Data Center King of Prussia | Operating | DaSTOR | 4 MW | 25 |
| H5 Philadelphia Data Center Philadelphia | Operating | H5 Data Centers | — | — |
| Flexential Allentown Data Center Allentown | Operating | Flexential | — | — |
| J.G. Petrucci Data Center Allentown | Proposed | — | 100 MW | 25 |
| Lumen: Pittsburgh Data Center 1 Pittsburgh | Operating | Lumen | — | — |
| Lumen: Pittsurgh Data Center 2 Pittsburgh | Operating | Lumen | — | — |
| Lumen Philadelphia 4 Philadelphia | Operating | Lumen | — | — |
| Sharon Data Center Sharon | Under construction | — | 30 MW | 25 |
| DaSTOR (Reading) Data Center Reading | Operating | DaSTOR | 6 MW | 25 |
| H5 Pittsburgh Pittsburgh | Operating | H5 Data Centers | — | — |
| Expedient PIT2 Pittsburgh | Operating | Expedient | 4 MW | 25 |
| DataBank Downtown Pittsburgh Campus Pittsburgh | Operating | DataBank | 2 MW | 25 |
| Tierpoint Valley Forge Data Center Norristown | Operating | Tierpoint | — | — |
| 365 Data Centers Philadelphia Data Center Philadelphia | Operating | 365 Data Centers | 10 MW | 25 |
| Contegix Wyomissing Data Center Wyomissing | Operating | Contegix | 2 MW | 24 |
| Expedient PIT1 Pittsburgh | Operating | Expedient | 2 MW | 24 |
| Lumen Philadelphia 2 Philadelphia | Operating | Lumen | — | — |
| Philadelphia IBX Data Center Philadelphia | Operating | Equinix | — | — |
| CoreWeave Lancaster 1 Lancaster | Proposed | Chirisa Technology Parks and Machine Investment Group/CoreWeave | 200 MW | 24 |
| CoreWeave Lancaster 2 Lancaster | Proposed | Chirisa Technology Parks and Machine Investment Group/CoreWeave | 200 MW | 24 |
| Lumen Philadelphia 1 Philadelphia | Operating | Lumen | — | — |
| Switch Pitt Race Data Center Wampum | Proposed | Switch LTD | — | 23 |
| Consolidated Communications Pittsburgh Data Center Pittsburgh | Operating | — | 4 MW | 23 |
| Tierpoint Philadelphia Navy Yard Data Center Philadelphia | Operating | Tierpoint | — | — |
| West Emaus Avenue Data Center/ Quantum Group Allentown | Proposed | Quantm Group, LLC | 80 MW | 22 |
| Tierpoint Bethlehem Data Center Bethlehem | Operating | Tierpoint | — | — |
| Big Digital Energy Midland Midland | Operating | Mawson Infrastructure Group/Big Digital Energy | 132 MW | 22 |
| Omega Systems Reading Data Center Reading | Operating | Omega | — | — |
| Tierpoint Lehigh Valley Data Center Bethlehem | Operating | Tierpoint | — | — |
| Wyalusing Data Center Wyalusing | Proposed | New Fortress Energy | 248 MW | 21 |
| Pennhurst Data Center Spring City (East Vincent Township) | Proposed | Pennhurst Holdings LLC | — | — |
| Pottstown Data Center Pottstown | Proposed | — | — | — |
| Harrisburg Data Center Harrisburg | Proposed | Provident Realty (Harrisburg I, LLC) | — | — |
| Smithfield Gateway Data Center East Stroudsburg | Proposed | Gateway Development | — | — |
| Northern Data/ Ardent Data Center McKees Rock | Operating | Northern Data | 20 MW | 20 |
| Amazon Falls Township Data Center Morrisville | Proposed | Amazon | — | — |
| Comcast West Chester Data Center West Chester | Operating | Comcast | — | — |
| Centre WISP SCDC1 State College | Operating | Centre WISP Venture Company, LLC | — | — |
| Lumen: Lancaster 1 Data Center Lancaster | Operating | Lumen | — | — |
| Philadelphia Vanguard Data Center Philadelphia | Operating | The Vanguard Group | — | — |
| DataBank Summit Park Campus Pittsburgh | Operating | DataBank | 5 MW | 19 |
| Fairview Crossroads Data Center Fairview Township | Proposed | Fairview Crossroads LLC | — | — |
| Keel Infrastructure Scrubgrass Kennerdell | Operating | Keel Infrastructure | 63 MW | 18 |
| Muncy Data Center Muncy | Under construction | Danko Holdings II LP and Fishlips LLC | — | — |
| Tierpoint Allentown TekPark Data Center Breinigsville | Operating | Tierpoint | — | — |
| Nautilus crypto mine Berwick | Operating | — | 50 MW | 17 |
| Tarentum (Rockpointe) Data Center Tarentum | Operating | — | — | — |
| MLP Ventures Data Centers King of Prussia | Blocked | — | — | — |
| Catalyst Commercial Development LLC Jessup | Proposed | — | — | — |
| Dickson City Development LLC s Scranton/ Dickson City | Proposed | — | — | — |
| Fairview Crossroads LLC Data Center York | Proposed | — | — | — |
| HCI DP Land Acquisition Data Center Hummelstown | Proposed | — | — | — |
| Sentinel Data Center Exton | Proposed | Sentinel | — | — |
| Clarks Summit Data Center Clarks Summit | Proposed | — | — | — |
| Amazon AWS PHL Berwick | Operating | Amazon Web Services | — | — |
| Plymouth Township Data Center Conshohocken (Plymouth Township) | Cancelled | — | — | — |
| Ark Pittsburgh Data Center Freeport | Operating | Ark Data Centers | 2 MW | 15 |
| Archbald Data Center Eynon | Proposed | PDC Realty LLC | — | — |
| PA Data Center Partners Lewistown | Proposed | — | — | — |
| Iron City No. 1 Power Generator and Compute Center Karthaus | Operating | — | — | — |
| Project Scott Archbald Borough | Proposed | — | — | — |
| CloudHQ Berks 61 Hyperscale Campus Hamburg | Proposed | CloudHQ | — | — |
| Slate Belt Data Centers Mount Bethel | Proposed | — | — | — |
| MRP Duncannon | Proposed | — | — | — |
| LBT Investment Group LLC Data Center Sugarloaf | Proposed | — | — | — |
| viLogics Ebensburg Ebensburg | Operating | viLogics | 3 MW | 13 |
| Soltier Cryptomine Towanda | Proposed | Soltier | — | — |
| Wildcat Ridge Data Center Archbald Borough | Blocked | — | — | — |
| Ransom Township Data Center Ransom Township | Blocked | — | — | — |
| Iron Mountain Data Center Boyers | Operating | — | 16 MW | 12 |
| Mahoning Township Data Center New Castle | Proposed | Stonebridge | — | — |
| QTS Salem Berwick | Proposed | — | — | — |
| Cetronia Road Data Center Upper Macungie | Cancelled | — | — | — |
| Project North Archbald Borough | Proposed | — | — | — |
| Project Green Mountain Data Center Archbald Borough | Proposed | — | — | — |
| Project Gravity Data Center Archbald Borough | Proposed | Archbald 25 Developer LLC | — | — |
| Data Centric LLC Data Center Allenwood | Blocked | — | — | — |
| KRNL Data Center New Castle Twp | Proposed | — | — | — |
| Keel Infrastructure AI Nesquehoning | Proposed | Keel Infrastructure | — | — |
| Dorrance Township Data Center Mountain Top | Proposed | Brewster Land Company, LLC | — | — |
| Kline Township Data Center Campus McAdoo/ Kline Twp | Proposed | Amazon | — | — |
| South Annville Data Center South Annville Twp | Cancelled | Inch & Company | — | — |
| Champion Data Center Land Advertisement Robinson Township | Proposed | Next Generation Land Company | — | — |
| Montour County Amazon Data Center Washingtonville | Blocked | Talen Energy/Amazon | — | — |
| Project Hazelnut Hazelton | Cancelled | NorthPoint Development | — | — |
Frequently asked questions
- How many data centers are in Pennsylvania?
- We track 111 data centers in Pennsylvania from public records — 45 operating and 56 planned or under construction.
- How much power do data centers in Pennsylvania use?
- Their combined disclosed capacity is about 23,236 MW.
- Where does this data come from?
- Every facility is compiled from public records and cited sources, including the FracTracker Alliance U.S. Data Centers Tracker and OpenStreetMap (© OpenStreetMap contributors, licensed ODbL). You can report an error on any facility page.
Counties in Pennsylvania
- Allegheny County
- Armstrong County
- Beaver County
- Berks County
- Bradford County
- Bucks County
- Cambria County
- Carbon County
- Centre County
- Chester County
- Columbia County
- Cumberland County
- Dauphin County
- Greene County
- Indiana County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- Mercer County
- Miflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Perry County
- Philadelphia County
- Pike County
- Schuylkill County
- Union County
- Venango County
- Washington County
- Westmoreland County
- York County
All data is compiled from public records and cited sources. Report an error →