Data centers in Loudoun County, VA
Existing and planned data centers in Loudoun County, Virginia, mapped from the public record with capacity, operators, and impact scores.
189
total
64
planned
124
operating
0
contested
Combined capacity 713 MW — roughly the power of 534,750 homes.
All facilities
| Facility | Status | Operator | Capacity | Impact |
|---|---|---|---|---|
| CloudHQ LC1 Data Center Ashburn | Operating | CloudHQ | 144 MW | 26 |
| NV-9 CYRUSONE Sterling | Operating | CyrusOne | 135 MW | 25 |
| C1 NORTHERN VA - STERLING I-III Sterling | Operating | CyrusOne | 48 MW | 24 |
| VISA USA INC Ashburn | Operating | VISA USA INC | — | — |
| MECP3 ASHBURN 3 LLC Sterling | Operating | — | — | — |
| Vantage VA 3 Ashburn | Operating | VANTAGE DATA CENTERS VA3 LLC/Jeff Tench | — | — |
| Aligned Data Centers Ashburn Campus - Building IAD-03 Sterling | Operating | Vantage Data Centers VA2 LLC; Ryan Dorsett | 72 MW | 23 |
| NTT Global Data Centers Ashburn | Operating | NTT GLOBAL DATA CENTERS VA LLC | 32 MW | 22 |
| Amazon AWS IAD - Severn & Squire Campus Sterling | Operating | ELECTRIC BUILDING LLC | — | — |
| BEAUMEADE LC PHASE III LLC Ashburn | Operating | BEAUMEADE LC PHASE III LLC | — | — |
| NV-8 CYRUSONE Sterling | Operating | CyrusOne | — | — |
| H5 Data Center Ashburn | Operating | — | 42 MW | 22 |
| NVA06 Campus Leesburg | Operating | STACK INFRASTRUCTURE | 48 MW | 22 |
| MARIES TECH PARK LLC Sterling | Operating | Amazon | — | — |
| CyrusOne Northern Virginia Sterling V & VI Data Sterling | Operating | CyrusOne | — | — |
| MECP2 ASHBURN 2 LLC Sterling | Operating | — | — | — |
| MECP1 ASHBURN 1 LLC Sterling | Operating | — | — | — |
| Sabey Data Center Ashburn | Under construction | — | 85 MW | 22 |
| GI TC 45360 SEVERN WAY LLC Sterling | Operating | GI TC 45360 SEVERN WAY LLC | — | — |
| Amazon AWS IAD114 Data Center Ashburn | Operating | BEAUMEADE LC PHASE III LLC | — | — |
| Amazon AWS IAD50 Data Center Ashburn | Operating | DC 8 9 10 DE LLC | — | — |
| CYXTERA DC2 COLOCATION Sterling | Operating | MEDINA DC 2 ASSETS LLC | — | — |
| BCORE COPT DC-15 Ashburn | Operating | BCORE COPT DC-15 LLC | — | — |
| CYXTERA COLOCATION Sterling | Operating | MEDINA DC 2 ASSETS LLC | — | — |
| Csquare Northern Virginia Data Center Sterling | Operating | MEDINA DC 2 ASSETS LLC | — | — |
| Amazon AWS IAD-169/179 Ashburn | Operating | BEAUMEADE DC BUILDING LLC | — | — |
| DBT-DATA ASHBURN HOLDING I Ashburn | Operating | NTT GLOBAL DATA CENTERS AMERICAS INC | — | — |
| Cologix Ashburn (ASH1 & ASH2) Ashburn | Operating | Cologix | — | — |
| Filigree Ct Campus Ashburn | Operating | Equinix | — | — |
| PowerHouse/AREP ABX-1 Ashburn | Operating | AREP BEAUMEADE LLC | — | — |
| Equinix DC12 International Business Exchange Ashburn | Operating | Equinix | — | — |
| ACC4 Digital Realty Ashburn | Operating | Digital Realty | — | — |
| Equinix DC3 Data Center Ashburn | Operating | Equinix | — | — |
| Amazon AWS IAD - 21641 Charles View Data Center Sterling | Operating | Amazon | — | — |
| RAGING WIRE VA1 Ashburn | Operating | RAGINGWIRE DATA CENTERS INC | — | — |
| Digital Realty Northern Virginia ACC3 Ashburn | Operating | QUILL EQUITY LLC | — | — |
| ACC5 ACC6 Digital Realty Ashburn | Operating | FOX PROPERTIES LLC | — | — |
| ACC7 Digital Realty Ashburn | Operating | ALSHAIN VENTURES LLC | — | — |
| Digital Realty ACC2 Ashburn | Operating | BLUE SLING ACC 2 LLC | — | — |
| DC 21/IAD 98 Sterling | Operating | BCORE COPT DC-21 LLC | — | — |
| Cologix ASH1 Scalelogix Data Center Ashburn | Operating | 21673 BEAUMEADE CIRCLE LLC | — | — |
| Equinix Data Center Ashburn | Operating | — | — | — |
| NVA06 Campus Leesburg | Operating | STACK INFRASTRUCTURE | 24 MW | 21 |
| NV-4 CYRUSONE LLC Sterling | Operating | CyrusOne | 13 MW | 21 |
| Centersquare Washington DC Data Center Ashburn | Operating | MONTEREY DC ASSETS LLC | — | — |
| Sterling Data Center Sterling | Operating | — | — | — |
| DIGITAL REALTY ACC10 Ashburn | Operating | BLUE SLING ACC 10 LLC | — | — |
| DIGITAL LOUDOUN IV Dulles | Operating | DIGITAL LOUDOUN IV LLC | — | — |
| Fadeley Campus Dulles | Operating | Amazon | — | — |
| Microsoft Growth Mindset Campus - Building IAD11 Stone Ridge | Operating | Microsoft | — | — |
| Amazon AWS IAD - H&M Property Campus South Riding | Operating | Amazon | — | — |
| Amazon AWS IAD - Sutton Bay Campus South Riding | Operating | Amazon | — | — |
| IAD 01-04 Leesburg | Operating | Microsoft | — | — |
| Amazon AWS IAD - Quail Campus Stone Ridge | Operating | — | — | — |
| FR SUMMIT AWS Sterling | Operating | FR SUMMIT LLC | — | — |
| ASH3 DC2 Ashburn | Operating | QTS Data Centers | — | — |
| ALLEGRO SOUTH CAMPUS ALDIE | Operating | YONDR JK 2 LLC | — | — |
| Amazon AWS IAD - Quail Campus Aldie | Operating | Amazon | — | — |
| ACC11 Digital Realty Ashburn | Operating | Digital Realty | — | — |
| ALIGNED DATA CENTER IAD01 Ashburn | Operating | Aligned Data Centers | — | — |
| Aligned Data Centers - Ashburn IAD-02 Ashburn | Operating | Aligned Data Centers | — | — |
| ALIGNED ENERGY DATA CENTERS ASHBURN Ashburn | Operating | Aligned Data Centers | — | — |
| CLOUD HQ LC3 Ashburn | Operating | LOHRASP VENTURES LLC | — | — |
| Digital Realty Northern Virginia IAD24 Ashburn | Operating | DIGITAL LOUDOUN II LLC | — | — |
| Digital Realty Northern Virginia IAD35 Ashburn | Operating | Digital Realty | — | — |
| Digital Realty Northern Virginia IAD41 Ashburn | Operating | DIGITAL LOUDOUN 3 LLC | — | — |
| DIGITAL-GCEAR1 ASHBURN Ashburn | Operating | GI TC DEVIN SHAFRON LLC | — | — |
| DULLES BERRY LC4 Ashburn | Operating | — | — | — |
| EQUINEX DC13 Ashburn | Operating | Equinix | — | — |
| EQUINIX DC21 Ashburn | Operating | Equinix | — | — |
| IAD Round Table Campus Ashburn | Operating | DIGITAL LOUDOUN 3 LLC | — | — |
| QTS DATA CENTER ASH3-DC1 Ashburn | Operating | QTS Data Centers | — | — |
| Sabey Data Centers - Intergate.Ashburn Building B Ashburn | Operating | ZCOLO LLC | — | — |
| Sabey Data Centers - Intergate.Ashburn Building C Ashburn | Operating | INTERGATE ASHBURN I LLC | — | — |
| SDC ASHBURN I Ashburn | Operating | SDC ASHBURN ALPHA I LLC | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| Northwoods Property Dulles | Operating | Amazon | — | — |
| SENTINEL ASHBURN II Dulles | Operating | GI TC LOUDOUN LLC | — | — |
| WATERSIDE AWS Dulles | Operating | WATERSIDE I LLC | — | — |
| WHEELER SURVEY COMPANY Dulles | Operating | WHEELER SURVEY COMPANY LLC | — | — |
| HAYDEN TECHNOLOGIES Leesburg | Operating | HAYDEN TECHNOLOGIES LLC | — | — |
| Aligned Data Centers Ashburn Campus - Building IAD-01 Sterling | Operating | Aligned Data Centers | — | — |
| Amazon AWS IAD - 22745 Relocation Drive Data Center Sterling | Operating | — | — | — |
| Amazon AWS IAD - 22945 International Drive Data Center Sterling | Operating | Amazon | — | — |
| Amazon AWS IAD - 23005 International Drive Data Center Sterling | Operating | DULLES NCP II LLC | — | — |
| CPUS STERLING LP Sterling | Operating | CPUS STERLING LP | — | — |
| DATA CENTER BUILDING C Sterling | Operating | DCT DULLES PHASE II LLC | — | — |
| DCT DULLES DOWNS Land Bay A Sterling | Operating | DCT DULLES DOWNS LLC | — | — |
| DCT DULLES PHASE II Sterling | Operating | DCT DULLES PHASE II LLC | — | — |
| DIGITAL STERLING PREMIER Sterling | Operating | DIGITAL STERLING PREMIER LLC | — | — |
| Dulles Commerce Sterling | Operating | PROLOGIS-EXCHANGE 43461 OLD OX ROAD LLC | — | — |
| DULLES NCP LLC Sterling | Operating | DULLES NCP LLC | — | — |
| IAD2 Evoque Cyxtera Sterling | Operating | 22810-22860 INTERNATIONAL DRIVE LLC | — | — |
| IAD3 Evoque Cyxtera Sterling | Operating | 22995 WILDER COURT LLC | — | — |
| PROLOGIS-EXCHANGE 43461 OLD OX ROAD Data center Sterling | Operating | PROLOGIS-EXCHANGE 43461 OLD OX ROAD LLC | — | — |
| PROLOGIS-EXCHANGE 43461 OLD OX ROAD Data center Sterling | Operating | — | — | — |
| QTS Ashburn Data Center - Building 1 (ASH1) Sterling | Operating | ASHBURN ACQUISITION CO II LLC | — | — |
| QTS Ashburn Data Center - Building 2 (ASH2) Sterling | Operating | QTS Data Centers | — | — |
| QTS BRODERICK ACQUISITION CO LLC Sterling | Operating | QTS INVESTMENT PROPERTIES ASHBURN LLC | — | — |
| Vantage Data Centers Ashburn I Campus - Building VA16 Sterling | Operating | — | — | — |
| Vantage Data Centers Ashburn II Campus Sterling | Operating | VANTAGE DATA CENTERS VA2 LLC | — | — |
| VANTAGE DATA CENTERS VA11 Sterling | Operating | VANTAGE DATA CENTERS VA11 LLC | — | — |
| VANTAGE DATA CENTERS VA12 Sterling | Operating | VANTAGE DATA CENTERS VA12 LLC | — | — |
| VERISIGN INC Sterling | Operating | VERISIGN INC | — | — |
| CloudHQ LC2 Ashburn | Operating | KAVEH VENTURES LLC | — | — |
| Digital Realty IAD13 Ashburn | Operating | Digital Realty | — | — |
| Project Celtic Phase 1 Leesburg | Operating | — | — | |
| Project Celtic Phase 2 Leesburg | Operating | — | — | |
| Prologis NOVA 1 Sterling | Operating | Prologis | — | — |
| DCT DULLES DOWNS Land Bay B Sterling | Operating | DCT DULLES DOWNS LLC | — | — |
| QTS Ashburn-Moran Sterling | Operating | QTS DULLES LLC | — | — |
| Digital Realty Northern Virginia IAD12 Ashburn | Operating | Digital Realty | — | — |
| Digital Realty Northern Virginia IAD14 Ashburn | Operating | Digital Realty | — | — |
| TELOS DATA CENTER Ashburn | Proposed | — | — | — |
| AWS IAD61-IAD63 South Riding Chantily | Operating | Amazon | — | — |
| IAD44 Dulles | Operating | Digital Realty | — | — |
| COMPASS DATACENTERS IAD I Leesburg | Operating | COMPASS DATACENTERS IAD I LLC | — | — |
| Amazon AWS IAD - 22350 Kipper Drive Data Center Sterling | Operating | Amazon | — | — |
| Amazon AWS IAD - 22370 Kipper Drive Data Center Sterling | Operating | Amazon | — | — |
| Amazon AWS IAD - 22520 Randolph Drive Data Center Sterling | Operating | FR RANDOLPH DRIVE LLC | — | — |
| Amazon AWS IAD - 22760 Pacific Blvd Data Center Sterling | Operating | — | — | — |
| IAD57 Data Center Sterling | Operating | — | — | — |
| NVA01 STACK INFRASTRUCTURE Sterling | Operating | SI NVA01, LLC | — | — |
| BLUE SLING ACC 9 Ashburn | Operating | BLUE SLING ACC 9 LLC | — | — |
| JK Land Freedom Trail Road Data Center Ashburn | Proposed | JK Land Holdings | — | — |
| Vantage VA 3 Ashburn | Proposed | VANTAGE DATA CENTERS VA3 LLC/Jeff Tench | — | — |
| Leesburg Gateway Leesburg | Proposed | — | — | |
| Leesburg Gateway Leesburg | Proposed | — | — | — |
| CORSCALE VA2 BLDG 1 Sterling | Proposed | — | — | — |
| Villages at Leesburg Leesburg | Proposed | STACK INFRASTRUCTURE | — | — |
| AID1 DataBank Ashburn | Proposed | GI TC ASHBURN LLC | 70 MW | 19 |
| TA Digital Sterling Thayer Road Data Center Sterling | Proposed | — | — | — |
| Cochran Mill Road Leesburg | Proposed | — | — | — |
| RIDGETOP CENTER Sterling | Proposed | — | — | — |
| Belmont Innovation Campus Ashburn | Proposed | LOUDOUN GC LLC | — | — |
| Tuscarora Crossing Landbay 3 Leesburg | Proposed | BlackChamber Group | — | — |
| MECP 1 ASHBURN 2 LLC Sterling | Proposed | EdgeCore Digital/Partners Group | — | — |
| Loudoun Commerce Center Sterling | Proposed | Amazon | — | — |
| EdgeCore Horseshoe Drive Data Center Sterling | Proposed | — | — | — |
| Amazon AWS - Manekin Plaza Data Center Sterling | Proposed | Amazon | — | — |
| Ashburn Data Center Ashburn | Proposed | — | — | — |
| Digital Filigree Ashburn | Proposed | Digital Realty | — | — |
| Leesburg Data Center Leesburg | Proposed | Amazon | — | — |
| Oaklawn Leesburg | Proposed | — | — | — |
| Paragon Park Lot 3B Sterling | Proposed | BlackChamber Group | — | — |
| EQUINIX ASHBURN EAST Ashburn | Proposed | Equinix | — | — |
| 108 Carpenter Drive Data Center STERLING | Proposed | — | — | — |
| MERCURE BUSINESS PARK LOT 4A1B Sterling | Proposed | — | — | — |
| AREP Beaumeade Data Center Ashburn | Proposed | Equinix | — | — |
| PROLOGIS PARK GATEWAY II Sterling | Proposed | Prologis | — | — |
| CYRUSONE BROADLANDS DATA CENTER Ashburn | Proposed | CyrusOne | — | — |
| Arcola Pacific Campus Sterling | Proposed | PowerHouse Data Centers | — | — |
| Firefox Dulles Data Center South Riding | Proposed | Brian Clifford/DLA PIPER LLP (US) | — | — |
| Shaw Road Business Park Data Center Sterling | Proposed | — | — | — |
| Allegro North Campus ALDIE | Proposed | — | — | — |
| ASH1-BRODERICK DC2 Ashburn | Proposed | — | — | — |
| MERCURE BUSINESS PARK LOTS 19 AND 20 Sterling | Proposed | — | — | — |
| Greenlin Park Leesburg | Proposed | Charles S Kuhn/JK Landholdings II LLC | — | — |
| Tech Park at Brambleton Ashburn | Proposed | BlackChamber Group | — | — |
| Farah-Naples Data Center Dulles | Proposed | — | — | — |
| Orme Farm Rezoning Leesburg | Proposed | Van Metre Communities LLC/Roy Barnett | — | — |
| DCT DULLES DOWNS Land Bay B Sterling | Proposed | DCT DULLES DOWNS LLC | — | — |
| DARAB VENTURES SIX Ashburn | Proposed | — | — | — |
| Cross Mill Center Leesburg | Proposed | Kuhn, Charles C/JK Holdings II LLC | — | — |
| Dulles 2000 Redevelopment Sterling | Proposed | BCG JV Sterling LLC; Phil Tager | — | — |
| Dulles 28 Technology Park Sterling | Proposed | BlackChamber Group | — | — |
| Prologis Executive Dr Data Center Campus Sterling | Proposed | Prologis | — | — |
| DULLES DISTRIBUTION Landbay A Sterling | Proposed | — | — | — |
| DULLES DISTRIBUTION Landbay B Sterling | Proposed | — | — | — |
| Dulles Electric Data Centers Sterling | Proposed | — | — | — |
| Prologis Executive Drive Data Center Campus Sterling | Proposed | Prologis | — | — |
| DULLES NORTH CORPORATE PARK 8 Sterling | Proposed | John Collich/BF SAUL REAL ESTATE INVESTMENT | — | — |
| Dulles Trade Center West Sterling | Proposed | 10 Trade West Drive LLC/Charles S Kuhn Manager | — | — |
| EdgeCore Ashburn AS02 Data Center Sterling | Proposed | EdgeCore Digital/Partners Group | — | — |
| Cross Mill Center Data Center Leesburg | Proposed | — | — | — |
| Zebra East Ashburn | Proposed | CloudHQ | — | — |
| Google Arcola Data Center Campus Sterling | Proposed | PowerHouse Data Centers | — | — |
| Prologis Glenn Drive North & South Data Center Campus Sterling | Proposed | — | — | — |
| MERCURE BUSINESS PARK LOT 22 Sterling | Proposed | — | — | — |
| JK Technology Park #3 Data Center Campus Sterling | Proposed | — | — | — |
| Brambleton Business Campus Data Center ASHBURN | Proposed | — | — | — |
| ME-DC Pacific Sterling | Proposed | — | — | — |
| BRAMBLETON SHREVEPORT SOUTH DATA CENTER Ashburn | Proposed | — | — | — |
| Amazon AWS IAD - 42090 Reeds Farm Ln Data Center Stone Ridge | Proposed | Amazon | — | — |
| Western Lands Sterling | Proposed | Digital Realty | — | — |
| Curata Partners Leesburg Data Center Leesburg | Proposed | Curata Partners | — | — |
| Spring Valley Technology Park Leesburg | Blocked | — | — | — |
Frequently asked questions
- How many data centers are in Loudoun County, VA?
- We track 189 data centers in Loudoun County — 124 operating and 64 planned or under construction.
- Are there proposed data centers in Loudoun County?
- Yes — 64 are planned or under construction here.
- How much power would these data centers use?
- Their combined disclosed capacity is about 713 MW.
Nearby in Virginia
- All of Virginia
- Alexandria city County
- Appomattox County
- Botetourt County
- Campbell County
- Caroline County
- Caroline County;Hanover County;Spotsylvania County
- Charles City County
- Chesterfield County
- Culpeper County
- Fairfax County
- Fauquier County
- Franklin County
- Frederick County
- Goochland County
- Greensville County
- Hanover County
- Harrisonburg city County
- Henrico County
- King George County
- Loudon County
- Louisa County
- Manassas city County
- Mecklenburg County
- Montgomery County
- Norfolk city County
- Orange County
- Petersburg city County
- Pittsylvania County
- Powhatan County
- Prince Edward County
- Prince George County
- Prince William County
- Richmond city County
- Roanoke city County
- Salem city County
- Scott County
- Shenandoah County
- Spotsylvania County
- Stafford County
- Surry County
- Virginia Beach city County
- Wise County
All data is compiled from public records and cited sources. Report an error →