Data centers in Virginia
Existing and planned data centers across Virginia, mapped from the public record with capacity, operators, and impact scores.
577
total
234
planned
328
operating
0
contested
Combined capacity 20,660 MW — roughly the power of 15,494,775 homes.
All facilities
| Facility | Status | Operator | Capacity | Impact |
|---|---|---|---|---|
| PowerHouse95 Fredericksburg | Operating | — | 900 MW | 57 |
| Tuckahoe Technology Park Data Centers Henrico | Proposed | Tract/ VALCO Goochland, LLC | 900 MW | 54 |
| Tract Technology Campus Ashland | Proposed | VALCO HANOVER COUNTY | 2,400 MW | 53 |
| Oasis Data Center Fredericksburg | Under construction | — | 1,200 MW | 51 |
| Stack Data Center Stafford | Proposed | — | 1,100 MW | 50 |
| Stafford Technology Campus Stafford | Proposed | — | 1,000 MW | 50 |
| Province Group @Powhatan Technology Park MIDLOTHIAN | Under construction | Province Group | 1,383 MW | 50 |
| EdgeCore Data Center Kents Store | Under construction | — | 1,100 MW | 50 |
| Tract Data Center Glen Allen | Blocked | Tract | 900 MW | 48 |
| Hunter Hawking Data Center Glen Allen | Cancelled | — | 900 MW | 44 |
| Pittsylvania County Data Center Chatham | Cancelled | Balico LLC | 3,500 MW | 42 |
| SpotsyTech Campus Spotsylvania Courthouse | Proposed | — | 800 MW | 39 |
| Project Tallmadge Strasburg | Proposed | Takanock | 180 MW | 37 |
| Regency HOA area Ashburn | Proposed | — | 432 MW | 33 |
| Gainesville Crossing Data Campus Gainesville | Operating | CORSCALE | 306 MW | 32 |
| Iron Mountain Data Center VA-1 Manassas | Operating | — | 280 MW | 31 |
| CleanArc VA1 Data Center Campus Ruther Glen | Under construction | CleanArc | 450 MW | 30 |
| Culpeper Data Center Culpeper | Proposed | — | 324 MW | 28 |
| CloudHQ LC1 Data Center Ashburn | Operating | CloudHQ | 144 MW | 26 |
| NV-9 CYRUSONE Sterling | Operating | CyrusOne | 135 MW | 25 |
| Remington Technology Park Remington | Proposed | REMINGTON TECHNOLOGY PARK LTD PTNRSHP | 300 MW | 24 |
| VISA USA INC Ashburn | Operating | VISA USA INC | — | — |
| C1 NORTHERN VA - STERLING I-III Sterling | Operating | CyrusOne | 48 MW | 24 |
| Chesterfield Google Data Center Chester | Proposed | 200 MW | 24 | |
| Aligned Data Centers Ashburn Campus - Building IAD-03 Sterling | Operating | Vantage Data Centers VA2 LLC; Ryan Dorsett | 72 MW | 23 |
| MECP3 ASHBURN 3 LLC Sterling | Operating | — | — | — |
| Vantage VA 3 Ashburn | Operating | VANTAGE DATA CENTERS VA3 LLC/Jeff Tench | — | — |
| Stack Data Center Danville | Proposed | Stack | 299 MW | 23 |
| Menlo Equities MD-VA3 Data Center Petersburg | Under construction | — | 104 MW | 23 |
| CyrusOne Northern Virginia Sterling V & VI Data Sterling | Operating | CyrusOne | — | — |
| Northrop Grumman Systems Corporation Falls Church | Operating | NORTHROP GRUMMAN SYSTEMS CORP | — | — |
| CyrusOne NVA5 Sterling | Operating | CyrusOne | — | — |
| Amazon Web Services IAD117 Sterling | Operating | Amazon Web Services | — | — |
| Amazon Web Services IAD116 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD71 Ashburn | Operating | Amazon Web Services | — | — |
| Amazon IAD50 Ashburn | Operating | Amazon Web Services | — | — |
| Amazon AWS IAD - Severn & Squire Campus Sterling | Operating | ELECTRIC BUILDING LLC | — | — |
| Amazon IAD60 Ashburn | Operating | Amazon Web Services | — | — |
| Amazon IAD79 Ashburn | Operating | Amazon Web Services | — | — |
| CYXTERA COLOCATION Sterling | Operating | MEDINA DC 2 ASSETS LLC | — | — |
| CyrusOne NVA1, NVA2 & NVA3 Sterling | Operating | CyrusOne | — | — |
| Amazon IAD80 Ashburn | Operating | Amazon Web Services | — | — |
| Amazon AWS IAD114 Data Center Ashburn | Operating | BEAUMEADE LC PHASE III LLC | — | — |
| Amazon AWS IAD50 Data Center Ashburn | Operating | DC 8 9 10 DE LLC | — | — |
| NVA06 Campus Leesburg | Operating | STACK INFRASTRUCTURE | 48 MW | 22 |
| BCORE COPT DC-15 Ashburn | Operating | BCORE COPT DC-15 LLC | — | — |
| BEAUMEADE LC PHASE III LLC Ashburn | Operating | BEAUMEADE LC PHASE III LLC | — | — |
| NV-8 CYRUSONE Sterling | Operating | CyrusOne | — | — |
| Amazon IAD78 Ashburn | Operating | Amazon Web Services | — | — |
| MECP1 ASHBURN 1 LLC Sterling | Operating | — | — | — |
| CYXTERA DC2 COLOCATION Sterling | Operating | MEDINA DC 2 ASSETS LLC | — | — |
| MECP2 ASHBURN 2 LLC Sterling | Operating | — | — | — |
| MARIES TECH PARK LLC Sterling | Operating | Amazon | — | — |
| Valo Park Ruther Glen | Operating | TAMARES 7950 OWNER LLC | — | — |
| GI TC 45360 SEVERN WAY LLC Sterling | Operating | GI TC 45360 SEVERN WAY LLC | — | — |
| Centersquare IAD1-B Sterling | Operating | Centersquare | — | — |
| CyrusOne NVA7 Sterling | Operating | CyrusOne | — | — |
| Csquare Northern Virginia Data Center Sterling | Operating | MEDINA DC 2 ASSETS LLC | — | — |
| Sabey Data Center Ashburn | Under construction | — | 85 MW | 22 |
| Amazon Web Services IAD128 Sterling | Operating | Amazon Web Services | — | — |
| H5 Data Center Ashburn | Operating | — | 42 MW | 22 |
| NTT Global Data Centers Ashburn | Operating | NTT GLOBAL DATA CENTERS VA LLC | 32 MW | 22 |
| Cologix Ashburn (ASH1 & ASH2) Ashburn | Operating | Cologix | — | — |
| Equinix Ashburn DC4 Ashburn | Operating | Equinix | — | — |
| Globalinx Virginia Beach Virginia Beach | Operating | LANDING 888 LLC | 25 MW | 21 |
| Amazon AWS IAD - 21641 Charles View Data Center Sterling | Operating | Amazon | — | — |
| Roosevelt Building McLean | Operating | YOSEMITE DC ASSETS LLC | — | — |
| Amazon IAD-169 Ashburn | Operating | Amazon Web Services | — | — |
| Centersquare IAD4-A Ashburn | Operating | Centersquare | — | — |
| Amazon IAD-179 Ashburn | Operating | Amazon Web Services | — | — |
| Lumen McLean McLean | Operating | Lumen Technologies | — | — |
| DBT-DATA ASHBURN HOLDING I Ashburn | Operating | NTT GLOBAL DATA CENTERS AMERICAS INC | — | — |
| Blaisdell Property Data Center Fredericksburg | Proposed | — | — | — |
| Equinix Ashburn DC12 Ashburn | Operating | Equinix | — | — |
| NVA06 Campus Leesburg | Operating | STACK INFRASTRUCTURE | 24 MW | 21 |
| Digital Realty ACC2 Ashburn | Operating | BLUE SLING ACC 2 LLC | — | — |
| Equinix Data Center Ashburn | Operating | — | — | — |
| Amazon AWS IAD-169/179 Ashburn | Operating | BEAUMEADE DC BUILDING LLC | — | — |
| Amazon IAD118 Sterling | Operating | Amazon Web Services | — | — |
| Equinix Ashburn DC15 Ashburn | Operating | Equinix | — | — |
| ACC5 ACC6 Digital Realty Ashburn | Operating | FOX PROPERTIES LLC | — | — |
| ACC7 Digital Realty Ashburn | Operating | ALSHAIN VENTURES LLC | — | — |
| Stack Infrastructure Data Center Fredericksburg | Proposed | — | — | — |
| NTT Ashburn VA4 Data Center Ashburn | Operating | NTT | — | — |
| Digital Realty Northern Virginia ACC3 Ashburn | Operating | QUILL EQUITY LLC | — | — |
| Centersquare Washington DC Data Center Ashburn | Operating | MONTEREY DC ASSETS LLC | — | — |
| Amazon IAD119 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD129 Sterling | Operating | Amazon Web Services | — | — |
| ELIAS DC ASSETS Tysons | Operating | ELIAS DC ASSETS LLC | — | — |
| Equinix DC12 International Business Exchange Ashburn | Operating | Equinix | — | — |
| Equinix DC3 Data Center Ashburn | Operating | Equinix | — | — |
| DC 21/IAD 98 Sterling | Operating | BCORE COPT DC-21 LLC | — | — |
| RAGING WIRE VA1 Ashburn | Operating | RAGINGWIRE DATA CENTERS INC | — | — |
| Digital Fortress: Richmond Chester | Operating | CHIRISA RICHMOND LLC | 25 MW | 21 |
| NV-4 CYRUSONE LLC Sterling | Operating | CyrusOne | 13 MW | 21 |
| Equinix Ashburn DC6 Ashburn | Operating | Equinix | — | — |
| PowerHouse/AREP ABX-1 Ashburn | Operating | AREP BEAUMEADE LLC | — | — |
| Equinix Ashburn DC2 Ashburn | Operating | Equinix | — | — |
| Lumen McLean McLean | Operating | Lumen Technologies | — | — |
| Filigree Ct Campus Ashburn | Operating | Equinix | — | — |
| ACC4 Digital Realty Ashburn | Operating | Digital Realty | — | — |
| Cologix ASH1 Scalelogix Data Center Ashburn | Operating | 21673 BEAUMEADE CIRCLE LLC | — | — |
| Neon Project at Celebrate Virginia South Fredericksburg | Proposed | STACK INFRASTRUCTURE | — | — |
| Digital Realty ACC4 Ashburn | Operating | Digital Realty | — | — |
| Equinix Ashburn DC5 Ashburn | Operating | Equinix | — | — |
| Equinix Ashburn DC11 Ashburn | Operating | Equinix | — | — |
| Digital Realty ACC5 Ashburn | Operating | Digital Realty | — | — |
| Digital Realty ACC6 Ashburn | Operating | Digital Realty | — | — |
| Level 3 Ashburn Ashburn | Operating | Lumen Technologies | — | — |
| Centersquare IAD4-B Ashburn | Operating | Centersquare | — | — |
| EQUINIX LLC Manassas | Operating | Equinix | — | — |
| CloudHQ MCC2 Data Center Manassas | Operating | CloudHQ | — | — |
| CloudHQ Manassas Campus Manassas | Operating | ABTEEN VENTURES LLC (CloudHQ) | — | — |
| COMPASS DATACENTERS IAD I Leesburg | Operating | COMPASS DATACENTERS IAD I LLC | — | — |
| Cavalier Innsbrook Data Center Glen Allen | Operating | HIGHWOODS PROP | — | — |
| COPT DC 19 LLC Gainesville | Operating | COPT DC 19 LLC | — | — |
| IAD44 Dulles | Operating | Digital Realty | — | — |
| Digital Realty Northern Virginia IAD40 Ashburn | Operating | Digital Realty | — | — |
| Vantage VA14 Sterling | Operating | Vantage Data Centers | — | — |
| NTT Ashburn VA7 Data Center Ashburn | Operating | NTT | — | — |
| Vantage VA16 Sterling | Operating | — | — | — |
| CHANTILLY TECHNOLOGY PARTNERS Chantily | Operating | CHANTILLY TECHNOLOGY PARTNERS LLC | — | — |
| Vantage VA15 Sterling | Operating | — | — | — |
| DIGITAL REALTY ACC10 Ashburn | Operating | BLUE SLING ACC 10 LLC | — | — |
| ALLEGRO SOUTH CAMPUS ALDIE | Operating | YONDR JK 2 LLC | — | — |
| Amazon AWS IAD - Quail Campus Aldie | Operating | Amazon | — | — |
| ACC11 Digital Realty Ashburn | Operating | Digital Realty | — | — |
| ALIGNED DATA CENTER IAD01 Ashburn | Operating | Aligned Data Centers | — | — |
| Aligned Data Centers - Ashburn IAD-02 Ashburn | Operating | Aligned Data Centers | — | — |
| ALIGNED ENERGY DATA CENTERS ASHBURN Ashburn | Operating | Aligned Data Centers | — | — |
| DIGITAL LOUDOUN IV Dulles | Operating | DIGITAL LOUDOUN IV LLC | — | — |
| CLOUD HQ LC3 Ashburn | Operating | LOHRASP VENTURES LLC | — | — |
| Digital Realty Northern Virginia IAD24 Ashburn | Operating | DIGITAL LOUDOUN II LLC | — | — |
| Digital Realty Northern Virginia IAD35 Ashburn | Operating | Digital Realty | — | — |
| Digital Realty Northern Virginia IAD41 Ashburn | Operating | DIGITAL LOUDOUN 3 LLC | — | — |
| DIGITAL-GCEAR1 ASHBURN Ashburn | Operating | GI TC DEVIN SHAFRON LLC | — | — |
| DULLES BERRY LC4 Ashburn | Operating | — | — | — |
| EQUINEX DC13 Ashburn | Operating | Equinix | — | — |
| EQUINIX DC21 Ashburn | Operating | Equinix | — | — |
| IAD Round Table Campus Ashburn | Operating | DIGITAL LOUDOUN 3 LLC | — | — |
| QTS DATA CENTER ASH3-DC1 Ashburn | Operating | QTS Data Centers | — | — |
| Sabey Data Centers - Intergate.Ashburn Building B Ashburn | Operating | ZCOLO LLC | — | — |
| Sabey Data Centers - Intergate.Ashburn Building C Ashburn | Operating | INTERGATE ASHBURN I LLC | — | — |
| SDC ASHBURN I Ashburn | Operating | SDC ASHBURN ALPHA I LLC | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| Fadeley Campus Dulles | Operating | Amazon | — | — |
| AWS IAD61-IAD63 South Riding Chantily | Operating | Amazon | — | — |
| TELOS DATA CENTER Ashburn | Proposed | — | — | — |
| Digital Realty Northern Virginia IAD14 Ashburn | Operating | Digital Realty | — | — |
| Brush Mountain Blacksburg Blacksburg | Operating | BRUSH MOUNTAIN DATA CENTER LLC | — | — |
| Sterling Data Center Sterling | Operating | — | — | — |
| Nova Mango Farms Data Center Bristow | Operating | NOVA MANGO FARMS LLC C/O CORPORATION SERVICE COMPANY | — | — |
| or the SES Americom Inc. Data Center Bristow | Operating | SES AMERICOM INC | — | — |
| NTT Data Center Gainesville | Proposed | — | 96 MW | 20 |
| DBT Data Cyber Integration Center Harrisonburg | Operating | AC 139 TYCO STREET LLC | — | — |
| Amazon Web Services Mallory Chantilly | Operating | Amazon | — | — |
| EdgeConneX Norfolk Norfolk | Operating | EdgeConnex, Warehouse 888, Llc | — | — |
| Independence Center I Chantilly | Operating | TFG INDEPENDENCE CENTER I PROPERTY LLC | — | — |
| Zone5 Norfolk | Operating | Fair Holdings Llc | — | — |
| Digital Realty Northern Virginia IAD12 Ashburn | Operating | Digital Realty | — | — |
| AWS Westfax A Chantily | Operating | Amazon | — | — |
| AWS Westfax B Chantily | Operating | Amazon | — | — |
| Equinix Washinton (DC97) Herndon | Operating | LDI PROPCO 2 LLC | — | — |
| Science Applications International Corp (SAIC) Reston | Operating | DISCOVERY SQUARE LLC | — | — |
| SUNRISE TECHNOLOGY PARK Reston | Operating | Coresite | — | — |
| MCI COMMUNICATION SERVICES LLC VERIZON GLOBAL REAL ESTATE Manassas | Operating | MCI COMMUNICATION SERVICES LLC VERIZON GLOBAL REAL ESTATE | — | — |
| Tysons Enterprise West Vienna | Operating | Equinix | — | — |
| VERISIGN INC Sterling | Operating | VERISIGN INC | — | — |
| VANTAGE DATA CENTERS VA12 Sterling | Operating | VANTAGE DATA CENTERS VA12 LLC | — | — |
| VANTAGE DATA CENTERS VA11 Sterling | Operating | VANTAGE DATA CENTERS VA11 LLC | — | — |
| Vantage Data Centers Ashburn II Campus Sterling | Operating | VANTAGE DATA CENTERS VA2 LLC | — | — |
| Vantage Data Centers Ashburn I Campus - Building VA16 Sterling | Operating | — | — | — |
| VA 95 BUILDING NINE LP Springfield | Operating | VA 95 BUILDING NINE LP | — | — |
| Telxius Cable Landing Station Virginia Beach Virginia Beach | Operating | Telxius | — | — |
| Amazon AWS IAD - 22520 Randolph Drive Data Center Sterling | Operating | FR RANDOLPH DRIVE LLC | — | — |
| Aligned Data Centers Ashburn Campus - Building IAD-01 Sterling | Operating | Aligned Data Centers | — | — |
| Amazon AWS IAD - 22745 Relocation Drive Data Center Sterling | Operating | — | — | — |
| Amazon AWS IAD - 22945 International Drive Data Center Sterling | Operating | Amazon | — | — |
| Amazon AWS IAD - 23005 International Drive Data Center Sterling | Operating | DULLES NCP II LLC | — | — |
| Amazon AWS IAD - 22370 Kipper Drive Data Center Sterling | Operating | Amazon | — | — |
| CPUS STERLING LP Sterling | Operating | CPUS STERLING LP | — | — |
| QTS BRODERICK ACQUISITION CO LLC Sterling | Operating | QTS INVESTMENT PROPERTIES ASHBURN LLC | — | — |
| QTS Ashburn Data Center - Building 2 (ASH2) Sterling | Operating | QTS Data Centers | — | — |
| DATA CENTER BUILDING C Sterling | Operating | DCT DULLES PHASE II LLC | — | — |
| DCT DULLES DOWNS Land Bay A Sterling | Operating | DCT DULLES DOWNS LLC | — | — |
| Amazon AWS IAD - 22350 Kipper Drive Data Center Sterling | Operating | Amazon | — | — |
| DCT DULLES PHASE II Sterling | Operating | DCT DULLES PHASE II LLC | — | — |
| DIGITAL STERLING PREMIER Sterling | Operating | DIGITAL STERLING PREMIER LLC | — | — |
| Microsoft Growth Mindset Campus - Building IAD11 Stone Ridge | Operating | Microsoft | — | — |
| Dulles Commerce Sterling | Operating | PROLOGIS-EXCHANGE 43461 OLD OX ROAD LLC | — | — |
| DULLES NCP LLC Sterling | Operating | DULLES NCP LLC | — | — |
| CloudHQ LC8 Ashburn | Operating | CloudHQ | — | — |
| CloudHQ LC11 Ashburn | Operating | CloudHQ | — | — |
| Sabey Data Centers Ashburn - Building A Ashburn | Operating | Sabey Data Centers | — | — |
| IAD2 Evoque Cyxtera Sterling | Operating | 22810-22860 INTERNATIONAL DRIVE LLC | — | — |
| IAD3 Evoque Cyxtera Sterling | Operating | 22995 WILDER COURT LLC | — | — |
| NTT Ashburn VA8 Data Center Ashburn | Operating | NTT | — | — |
| Amazon AWS IAD - H&M Property Campus South Riding | Operating | Amazon | — | — |
| QTS Ashburn Data Center - Building 1 (ASH1) Sterling | Operating | ASHBURN ACQUISITION CO II LLC | — | — |
| Amazon AWS IAD - Sutton Bay Campus South Riding | Operating | Amazon | — | — |
| Amazon IAD11 Manassas | Operating | Amazon Web Services | — | — |
| Amazon IAD24 Manassas | Operating | Amazon Web Services | — | — |
| PROLOGIS-EXCHANGE 43461 OLD OX ROAD Data center Sterling | Operating | PROLOGIS-EXCHANGE 43461 OLD OX ROAD LLC | — | — |
| PROLOGIS-EXCHANGE 43461 OLD OX ROAD Data center Sterling | Operating | — | — | — |
| CoreSite Reston Campus VA1 Reston | Operating | CoreSite | — | — |
| Amazon IAD-1 Chantilly | Operating | Amazon Web Services | — | — |
| Centersquare IAD2-A Sterling | Operating | Centersquare | — | — |
| Centersquare IAD2-B Sterling | Operating | Centersquare | — | — |
| Databank Ashburn IAD1 Ashburn | Operating | DataBank | — | — |
| DataBank Ashburn IAD4 Ashburn | Operating | DataBank | — | — |
| Amazon IAD51 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD56 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD16 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD15 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD73 Manassas | Operating | Amazon Web Services | — | — |
| Amazon IAD74 Manassas | Operating | Amazon Web Services | — | — |
| NTT Ashburn VA3 Data Center Ashburn | Operating | NTT | — | — |
| Aligned IAD-02 Ashburn | Operating | Aligned | — | — |
| Amazon IAD64 Haymarket | Operating | Amazon Web Services | — | — |
| Digital Realty Northern Virginia IAD73 Ashburn | Operating | Digital Realty | — | — |
| Digital Realty Northern Virginia IAD39 Ashburn | Operating | Digital Realty | — | — |
| Vantage VA11 Sterling | Operating | Vantage Data Centers | — | — |
| Amazon IAD90 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD91 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD92 Sterling | Operating | Amazon Web Services | — | — |
| Stonewall Creek Business Park Leesburg | Operating | — | — | |
| Sabey Data Centers Ashburn - Building B Ashburn | Operating | Sabey Data Centers | — | — |
| NTT Ashburn VA5 Data Center Ashburn | Operating | NTT | — | — |
| Amazon IAD140 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD141 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD84 Haymarket | Operating | Amazon Web Services | — | — |
| Microsoft Leesburg | Operating | Microsoft | — | — |
| 42310 THUNDERBALL DR Leesburg | Operating | True North Data Solutions | — | — |
| BIT HOLDINGS FIFTY-FOUR Fairfax | Operating | BIT HOLDINGS FIFTY-FOUR INC | — | — |
| Amazon AWS IAD - John Marshall Campus Haymarket | Operating | Amazon | — | — |
| IAD 01-04 Leesburg | Operating | Microsoft | — | — |
| BLUE SLING ACC 9 Ashburn | Operating | BLUE SLING ACC 9 LLC | — | — |
| VA6B1 and VA6B2 Manassas | Operating | IRON MOUNTAIN DATA CENTERS LLC | — | — |
| Virginia Information Technologies Agency Chester | Operating | SLK GLOBAL SOLUTIONS AMERICA | — | — |
| Coresite 12100 SV & 12098 SV Reston | Operating | Coresite | — | — |
| RDC-1807 MICHAEL FARADAY COURT Reston | Operating | RDC-1807 MICHAEL FARADAY COURT LLC | — | — |
| Vantage VA12 Sterling | Operating | Vantage Data Centers | — | — |
| Microsoft Leesburg | Operating | Microsoft | — | — |
| KH Data Capital Development Manassas | Operating | IRON MOUNTAIN DATA CENTERS VA 4/5 SUBSIDIARY LLC | — | — |
| Lumen Richmond 2 Henrico | Operating | LEVEL 3 COMMUNICATIONS LLC | — | — |
| Amazon AWS IAD - Quail Campus Stone Ridge | Operating | — | — | — |
| Amazon Web Services Manassas | Operating | Amazon Web Services | — | — |
| COPT Innovation Park Data Center Manassas | Operating | Amazon Web Services | — | — |
| Amazon IAD143 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD142 Sterling | Operating | Amazon Web Services | — | — |
| Amazon IAD603 | Operating | Amazon Web Services | — | — |
| QTS Ashburn Lockridge Sterling | Operating | Quality Technology Services | — | — |
| NTT Ashburn VA6 Data Center Ashburn | Operating | NTT | — | — |
| Vantage VA13 Sterling | Operating | Vantage Data Centers | — | — |
| Digital Realty IAD55 Sterling | Operating | Digital Realty | — | — |
| Amazon IAD608 | Operating | Amazon Web Services | — | — |
| Amazon Web Services Gainesville | Operating | Amazon Web Services | — | — |
| Amazon Web Services Gainesville | Operating | Amazon Web Services | — | — |
| Amazon Web Services Gainesville | Operating | Amazon Web Services | — | — |
| 42311 THUNDERBALL DR Leesburg | Operating | True North Data Solutions | — | — |
| 42255 THUNDERBALL DR Leesburg | Operating | True North Data Solutions | — | — |
| 42254 THUNDERBALL DR Leesburg | Operating | True North Data Solutions | — | — |
| Amazon IAD-165 Herndon | Operating | Amazon Web Services | — | — |
| Amazon IAD-166 Herndon | Operating | Amazon Web Services | — | — |
| Amazon IAD-167 Herndon | Operating | Amazon Web Services | — | — |
| Digital Realty IAD43 (Building S) Sterling | Operating | Digital Realty | — | — |
| CloudHQ LC4 Ashburn | Operating | CloudHQ | — | — |
| TikTok Data Center Leesburg | Operating | True North Data Solutions | — | — |
| FR SUMMIT AWS Sterling | Operating | FR SUMMIT LLC | — | — |
| Amazon IAD-168 Herndon | Operating | Amazon Web Services | — | — |
| Amazon IAD-500 Herndon | Operating | Amazon Web Services | — | — |
| ASH3 DC2 Ashburn | Operating | QTS Data Centers | — | — |
| Project Celtic Phase 2 Leesburg | Operating | — | — | |
| Project Celtic Phase 1 Leesburg | Operating | — | — | |
| Corscale Gainesville - Building 1 Gainesville | Operating | GCDC PURCHASER PHASE 1 LLC | — | — |
| Digital Realty Linton Hall data center Gainesville | Operating | PORPOISE VENTURES LLC (Digital Realty Trust) | — | — |
| NVA01 STACK INFRASTRUCTURE Sterling | Operating | SI NVA01, LLC | — | — |
| Amazon AWS IAD55 Haymarket | Operating | Amazon | — | — |
| LEMUR PROPERTIES LLC Reston | Operating | Digital Realty | — | — |
| Amazon AWS - Brewers Spring Road Manassas | Operating | Amazon | — | — |
| HAYDEN TECHNOLOGIES Leesburg | Operating | HAYDEN TECHNOLOGIES LLC | — | — |
| EdgeConneX Richmond - EDCRIC01 Henrico | Operating | EdgeConnex, NORTH RUN LH LLC | — | — |
| Amazon AWS IAD11 Manassas | Operating | Amazon | — | — |
| Amazon AWS IAD73 Manassas | Operating | DC 12 14 DE LLC (Amazon) | — | — |
| Amazon AWS IAD81 Manassas | Operating | COPT DC INNOVATION LLC | — | — |
| Amazon AWS IAD14 Data Center Manassas | Operating | Amazon | — | — |
| Amazon AWS Tanner Way Campus Manassas | Operating | Amazon | — | — |
| Amazon AWS IAD44 Data Center Manassas | Operating | Amazon | — | — |
| MANASSAS NCP LLC Manassas | Operating | MANASSAS NCP LLC | — | — |
| Amazon AWS IAD7- Mason Campus Manassas | Operating | MANASSAS TECHNOLOGY PARTNERS LLC (Amazon) | — | — |
| POWERLOFT @ INNOVATION I Manassas | Operating | POWERLOFT @ INNOVATION I | — | — |
| Sandston Data Center Campus Sandston | Operating | — | 200 MW | 20 |
| QTS Manassas DC 2 Manassas | Operating | QTS Manassas DC 2 | — | — |
| QTS Manassas DC 5 Manassas | Operating | QTS Manassas DC 5 | — | — |
| QTS MANASSAS I DC3 LLC Manassas | Operating | QTS MANASSAS I DC3 LLC | — | — |
| QTS MANASSAS I DC6 LLC Manassas | Operating | QTS MANASSAS I DC6 LLC C/O BLACKSTONE PROPERTY ADVISORS | — | — |
| IAD57 Data Center Sterling | Operating | — | — | — |
| Stack Infrastructure NVA02A Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA02B Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA04 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA05 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA06 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA07 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA08 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Amazon AWS IAD - 22760 Pacific Blvd Data Center Sterling | Operating | — | — | — |
| Iron Mountain VA-5 Manassas | Operating | KH DATA CAPITAL DEVELOPMENT LAND LLC C/O IRON MOUNTAIN GLOBAL REAL ESTATE | — | — |
| Lee Road Property Chantilly | Operating | LEE ROAD PROPERTY LLC | — | — |
| Digital Realty IAD13 Ashburn | Operating | Digital Realty | — | — |
| Perspecta Datacenter Campus Oak Hill | Operating | Amazon | — | — |
| CloudHQ LC2 Ashburn | Operating | KAVEH VENTURES LLC | — | — |
| QTS Ashburn-Moran Sterling | Operating | QTS DULLES LLC | — | — |
| DCT DULLES DOWNS Land Bay B Sterling | Operating | DCT DULLES DOWNS LLC | — | — |
| AWS Bridgefield Tech Center Ashburn | Proposed | AWS | — | — |
| Richmond Data Center Richmond | Operating | — | — | — |
| Northwoods Property Dulles | Operating | Amazon | — | — |
| SENTINEL ASHBURN II Dulles | Operating | GI TC LOUDOUN LLC | — | — |
| WATERSIDE AWS Dulles | Operating | WATERSIDE I LLC | — | — |
| WHEELER SURVEY COMPANY Dulles | Operating | WHEELER SURVEY COMPANY LLC | — | — |
| Prologis NOVA 1 Sterling | Operating | Prologis | — | — |
| COPT STONECROFT Fairfax | Operating | COPT STONECROFT LLC | — | — |
| Infotel Systems Data Center Richmond | Operating | Infotel | — | — |
| Northrop Grummon Systems Corporation Falls Church | Operating | NORTHROP GRUMMAN SYSTEMS CORP | — | — |
| MANUCHEHR VENTURES LLC Buckhall | Operating | MANUCHEHR VENTURES LLC | — | — |
| Lumen Richmond 1 Richmond | Operating | LEVEL 3 COMMUNICATIONS LLC | — | — |
| Villages at Leesburg Leesburg | Proposed | STACK INFRASTRUCTURE | — | — |
| Penzance Development Data Center Chantilly | Under construction | — | — | — |
| JK Land Freedom Trail Road Data Center Ashburn | Proposed | JK Land Holdings | — | — |
| NuVu Data Center Petersburg | Under construction | — | — | — |
| Avaio Digital Partners Appomattox | Proposed | Avaio Digital | 300 MW | 19 |
| Pixel Factory Ashland | Operating | PIXEL FACTORY DEVELOPMENT LLC | — | — |
| Leesburg Gateway Leesburg | Proposed | — | — | — |
| AID1 DataBank Ashburn | Proposed | GI TC ASHBURN LLC | 70 MW | 19 |
