STACK INFRASTRUCTURE data centers
Every STACK INFRASTRUCTURE data center we track, mapped from the public record with capacity, locations, and impact scores.
16
total
4
planned
12
operating
0
contested
Combined capacity 120 MW — roughly the power of 90,000 homes.
All facilities
| Facility | Status | Operator | Capacity | Impact |
|---|---|---|---|---|
| NVA06 Campus Leesburg | Operating | STACK INFRASTRUCTURE | 48 MW | 22 |
| NVA06 Campus Leesburg | Operating | STACK INFRASTRUCTURE | 24 MW | 21 |
| Neon Project at Celebrate Virginia South Fredericksburg | Proposed | STACK INFRASTRUCTURE | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| STACK NVA04 Ashburn | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA02A Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA02B Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA04 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA05 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA06 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA07 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Stack Infrastructure NVA08 Manassas | Operating | STACK INFRASTRUCTURE | — | — |
| Villages at Leesburg Leesburg | Proposed | STACK INFRASTRUCTURE | — | — |
| NVA15 LLC Manassas | Proposed | STACK INFRASTRUCTURE | 48 MW | 18 |
| Stack Infrastructure Bristow Campus Bristow | Proposed | STACK INFRASTRUCTURE | — | — |
Frequently asked questions
- How many data centers does STACK INFRASTRUCTURE have?
- We track 16 STACK INFRASTRUCTURE data centers from public records — 12 operating and 4 planned or under construction.
- Where are STACK INFRASTRUCTURE's data centers?
- They appear in Virginia.
- How much power do STACK INFRASTRUCTURE's data centers use?
- Their combined disclosed capacity is about 120 MW.
States
All data is compiled from public records and cited sources. Report an error →